Home

Gomma da cancellare Trasformatore panchina mirna primer colore soffrire Cavalcata

Primer design of miRNA | Download Table
Primer design of miRNA | Download Table

Discovery Solutions – MiRXES
Discovery Solutions – MiRXES

Potato Virus X-Based microRNA Silencing (VbMS) In Potato. | Protocol  (Translated to Italian)
Potato Virus X-Based microRNA Silencing (VbMS) In Potato. | Protocol (Translated to Italian)

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

miRNA qPCR Arrays, miRNA expression | Genecopoeia
miRNA qPCR Arrays, miRNA expression | Genecopoeia

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

microRNA cDNA synthesis kit, qScript™ | VWR
microRNA cDNA synthesis kit, qScript™ | VWR

miRNA qPCR Assays
miRNA qPCR Assays

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

An optimized universal hairpin primer system for RT-qPCR-based  quantification of miRNA expression - Biotium
An optimized universal hairpin primer system for RT-qPCR-based quantification of miRNA expression - Biotium

제품
제품

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

miRNA-RT-qPCR | BioVendor R&D
miRNA-RT-qPCR | BioVendor R&D

MicroRNA quantitation from a single cell by PCR using SYBR® Green detection  and LNA-based primers | Nature Methods
MicroRNA quantitation from a single cell by PCR using SYBR® Green detection and LNA-based primers | Nature Methods

miRCURY LNA miRNA PCR Assays
miRCURY LNA miRNA PCR Assays

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

Highly specific real-time quantification of diverse microRNAs in human  samples using universal primer set frame - ScienceDirect
Highly specific real-time quantification of diverse microRNAs in human samples using universal primer set frame - ScienceDirect

Development of a miRNA biochip platform - ScienceDirect
Development of a miRNA biochip platform - ScienceDirect

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

圖爾思分生試劑專家-TOOLS miRNA RT-qPCR primer/probe set: Human|圖爾思生技|Make Research  Happen 實現您的有趣創意您最佳的研究夥伴
圖爾思分生試劑專家-TOOLS miRNA RT-qPCR primer/probe set: Human|圖爾思生技|Make Research Happen 實現您的有趣創意您最佳的研究夥伴